| |
Financials
Quarterly Report For The Forth Financial Quarter Ended 31 December 2009
Financials ArchiveFinancial Statement (215 KB)
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
Income Statement
| INDIVIDUAL QUARTER 3 MONTHS PERIOD ENDED | CUMULATIVE QUARTER 12 MONTHS PERIOD ENDED | ||||
|---|---|---|---|---|---|
| Note | 31 DECEMBER 2009 | 31 DECEMBER 2008 | 31 DECEMBER 2009 | 31 DECEMBER 2008 | |
| RM | RM | RM | RM | ||
| Revenue | 759,310 | 1,302,424 | 8,019,632 | 11,357,329 | |
| Cost of Sales | (460,248) | (4,542,006) | (1,913,289) | (10,975,332) | |
| Gross Profit | 299,062 | 3,239,582 | 6,106,343 | 381,997 | |
| Other operating income | (5,768) | 74,897 | 36,698 | 177,864 | |
| Administrative Expenses | (3,029,884) | (1,531,551) | (8,646,699) | (7,791,312) | |
| Operating profit | 2,725,054 | (4,696,236) | 2,503,658 | (7,231,451) | |
| Finance Cost | (60,317) | (27,315) | (207,294) | (55,824) | |
| Impairment loss on goodwill on consolidation | - | (2,800) | - | (2,800) | |
| Negative Goodwill From Acquisition of Subsidiary Company | 50,149 | - | 369,588 | 33,124 | |
| Share of Profit/(Loss) of Associated Company | - | 86,145 | - | 86,145 | |
| Loss before taxation | (2,735,222) | (4,640,206) | (2,341,364) | (7,170,806) | |
| Taxation | (121,770) | (231,288) | (192,655) | (26,968) | |
| Pre-acquisition Profit Adjustment | 8,960 | 42,045 | 8,960 | (80,468) | |
| Loss for financial period | 2,848,032 | (4,366,873) | 2,525,059 | (7,224,306) | |
Attributable to: |
|||||
| Equity Holders of the company | (2,853,178) | (4,330,352) | (2,730,503) | (7,304,078) | |
| Minority interest | 5,146 | 36,521 | 205,444 | 79,772 | |
| 2,848,032 | (4,366,873) | 2,525,059 | (7,224,306) | ||
| Earnings per share attributable to ordinary equity holders of the parent | |||||
| - Basic (sen) | B12 | 2.14 | (3.60) | 2.05 | (6.95) |
| - Diluted (sen) | B12 | - | - | - | - |
Note:
The unaudited condensed consolidated income statements should be read in conjunction with the notes to the interim financial report and the audited financial statements of the Group for the financial
year ended 31 December 2008.
Balance Sheet
| UNAUDITED AS AT 31 DECEMBER 2009 |
AUDITED AS AT 31 DECEMBER 2008 |
|
| RM | RM | |
| ASSETS Non-Current Assets |
||
| Property, plant and equipment | 7,041,947 | 8,857,390 |
| Investment in associated company | 1 | 36,660 |
| Goodwill on consolidation | 6,663,252 | 6,654,291 |
| Intangible assets | 10,096 | 26,436 |
| Development cost | 16,698,063 | 17,395,712 |
| 30,413,359 | 32,970,489 | |
| Current assets | ||
| Inventories | 65,576 | 55,133 |
| Trade receivables | 762,690 | 657,418 |
| Other receivables, prepayments & deposits | 99,521 | 219,175 |
| Amount owing by related company | 2,380 | - |
| Tax recoverable | 202,364 | 152,128 |
| Deposits placed with licensed bank | 360,068 | 115,178 |
| Cash and bank balances | 953,545 | 477,525 |
| 2,446,144 | 1,676,557 | |
| TOTAL ASSETS | 32,859,503 | 34,647,046 |
| Equity And Liabilities Equity attributable to ordinary equity Holders of the company |
||
| Share capital | 13,333,333 | 13,333,333 |
| Share premium | 5,061,195 | 5,061,195 |
| Foreign currency translation reserve | (21,267) | (29,327) |
| Revaluation reserve | 1,900,555 | 1,900,555 |
| Retained earnings | 5,356,118 | 8,086,621 |
| 25,629,934 | 28,352,377 | |
| Minority interest | 29,758 | 881,322 |
| TOTAL EQUITY | 25,659,692 | 29,233,699 |
| Non-Current Liabilities | ||
| Hire purchase payables | 108,060 | 157,940 |
| Deferred tax liabilities | 66,774 | 62,111 |
| 174,834 | 220,051 | |
| Current Liabilities | ||
| Trade payables | 776,387 | 705,947 |
| Other payables and accruals | 3,609,118 | 2,611,243 |
| Amount owing to a related company | - | - |
| Provision for Taxation | 119,000 | - |
| Hire purchase payables | 64,359 | 82,499 |
| Bank overdraft - secured | 2,456,113 | 1,793,607 |
| 7,024,977 | 5,193,296 | |
| Total liabilities | 7,199,811 | 5,413,347 |
| TOTAL EQUITY AND LIABILITIES | 32,859,503 | 34,647,046 |
| Number of ordinary shares at RM0.10 sen per each | 133,333,333 | 133,333,333 |
| Net Assets per share attributable to ordinary equity holders of the parent (sen) | 19.2 | 21.3 |
Note:
The unaudited condensed consolidated balance sheet should be read in conjunction with the notes to the interim financial report
and the audited financial statements of the Group for the financial year ended 31 December 2008.







